Index of /

 NameLast modifiedSizeDescription

 weather07.gif 2025-07-05 12:14 13M 
 weather03.gif 2025-07-05 12:14 4.2M 
 weather07.jpg 2025-07-05 12:14 950K 
 weather06.jpg 2025-07-05 12:10 788K 
 weather10.jpg 2025-07-05 12:10 752K 
 weather13.jpg 2025-07-05 12:11 726K 
 US218Lyle.jpg 2025-07-05 12:16 688K 
 weather04.jpg 2025-07-05 12:11 645K 
 US14Kasson.jpg 2025-07-05 12:20 597K 
 traffic07.jpg 2025-07-05 12:02 589K 
 traffic08.jpg 2025-07-05 12:16 574K 
 traffic05.jpg 2025-07-05 12:18 532K 
 traffic04.jpg 2025-07-05 12:18 515K 
 traffic03.jpg 2025-07-05 12:10 505K 
 traffic01.jpg 2025-07-05 12:17 503K 
 weather02.jpg 2025-07-05 06:00 488K 
 US52CivicCenter.jpg 2025-07-05 12:20 484K 
 traffic09.jpg 2025-07-05 12:07 456K 
 traffic10.jpg 2025-07-05 12:20 456K 
 traffic02.jpg 2025-07-05 12:16 428K 
 RochesterTraffic.jpg 2025-07-05 12:07 416K 
 AlbertLeaAustinTraff..>2025-07-05 12:08 373K 
 NorthIATraffic.jpg 2025-07-05 12:07 354K 
 weather01.jpg 2025-07-05 12:11 353K 
 NorthEast.gif 2025-07-05 12:03 326K 
 CharlesCityTraffic.jpg 2025-07-05 12:16 306K 
 NorthWest.gif 2025-07-05 12:11 228K 
 Southeast.gif 2025-07-05 12:10 202K 
 weather03.jpg 2025-07-05 12:14 145K 
 Elections.html 2025-07-05 12:20 114K 
 cc.jpg 2025-07-05 12:19 105K 
 traffic06.jpg 2025-07-05 12:07 102K 
 rochesterrpu.jpg 2025-07-05 12:20 69K 
 kimt-roch-rpu.jpg 2025-07-05 12:18 65K 
 kimt-roch-sign.jpg 2025-07-05 12:10 65K 
 rochesterstudio.jpg 2025-07-05 12:20 60K 
 charles-city.jpg 2025-06-25 01:04 53K 
 cc-cam.jpg 2025-03-10 13:46 49K 
 mc.jpg 2025-07-05 12:03 47K 
 al.jpg 2025-07-05 12:17 46K 
 masoncity.jpg 2025-07-05 12:20 45K 
 austin.jpg 2025-07-05 12:20 43K 
 closings.html 2025-07-05 12:20 403  
 dot-cams/ 2020-02-25 14:19 -  
 cgi-bin/ 2018-02-24 08:14 -