Index of /

 NameLast modifiedSizeDescription

 cgi-bin/ 2018-02-24 08:14 -  
 dot-cams/ 2020-02-25 14:19 -  
 cc-cam.jpg 2025-03-10 13:46 49K 
 charles-city.jpg 2025-06-25 01:04 53K 
 weather02.jpg 2025-07-07 17:00 489K 
 weather06.jpg 2025-07-07 17:40 831K 
 weather04.jpg 2025-07-07 17:40 663K 
 weather01.jpg 2025-07-07 17:40 351K 
 weather10.jpg 2025-07-07 17:40 746K 
 NorthWest.gif 2025-07-07 17:40 228K 
 weather13.jpg 2025-07-07 17:40 737K 
 Southeast.gif 2025-07-07 17:40 242K 
 al.jpg 2025-07-07 17:53 46K 
 US52CivicCenter.jpg 2025-07-07 17:53 457K 
 traffic04.jpg 2025-07-07 17:53 590K 
 traffic08.jpg 2025-07-07 17:54 574K 
 traffic10.jpg 2025-07-07 17:54 452K 
 CharlesCityTraffic.jpg 2025-07-07 17:54 296K 
 traffic02.jpg 2025-07-07 17:55 464K 
 weather03.gif 2025-07-07 17:59 4.0M 
 weather07.gif 2025-07-07 17:59 13M 
 weather03.jpg 2025-07-07 17:59 143K 
 weather07.jpg 2025-07-07 17:59 960K 
 traffic01.jpg 2025-07-07 18:01 544K 
 mc.jpg 2025-07-07 18:02 47K 
 kimt-roch-rpu.jpg 2025-07-07 18:03 65K 
 NorthEast.gif 2025-07-07 18:03 326K 
 traffic07.jpg 2025-07-07 18:03 587K 
 AlbertLeaAustinTraff..>2025-07-07 18:03 361K 
 traffic09.jpg 2025-07-07 18:03 452K 
 NorthIATraffic.jpg 2025-07-07 18:03 329K 
 traffic06.jpg 2025-07-07 18:05 102K 
 closings.html 2025-07-07 18:05 402  
 Elections.html 2025-07-07 18:05 114K 
 traffic05.jpg 2025-07-07 18:05 585K 
 kimt-roch-sign.jpg 2025-07-07 18:07 65K 
 traffic03.jpg 2025-07-07 18:07 511K 
 US14Kasson.jpg 2025-07-07 18:07 614K 
 RochesterTraffic.jpg 2025-07-07 18:07 394K 
 US218Lyle.jpg 2025-07-07 18:07 754K 
 cc.jpg 2025-07-07 18:08 105K 
 austin.jpg 2025-07-07 18:09 55K 
 masoncity.jpg 2025-07-07 18:09 58K 
 rochesterrpu.jpg 2025-07-07 18:09 67K 
 rochesterstudio.jpg 2025-07-07 18:09 68K