Index of /

 NameLast modifiedSizeDescription

 weather13.jpg 2025-07-08 03:40 728K 
 weather10.jpg 2025-07-08 03:40 746K 
 weather07.jpg 2025-07-08 03:44 943K 
 weather07.gif 2025-07-08 03:44 12M 
 weather06.jpg 2025-07-08 03:40 817K 
 weather04.jpg 2025-07-08 03:40 666K 
 weather03.jpg 2025-07-08 03:44 128K 
 weather03.gif 2025-07-08 03:44 3.9M 
 weather02.jpg 2025-07-07 17:00 489K 
 weather01.jpg 2025-07-08 03:40 356K 
 traffic10.jpg 2025-07-08 03:36 453K 
 traffic09.jpg 2025-07-08 03:40 453K 
 traffic08.jpg 2025-07-08 03:34 574K 
 traffic07.jpg 2025-07-08 03:36 441K 
 traffic06.jpg 2025-07-08 03:47 102K 
 traffic05.jpg 2025-07-08 03:41 614K 
 traffic04.jpg 2025-07-08 03:36 584K 
 traffic03.jpg 2025-07-08 03:36 408K 
 traffic02.jpg 2025-07-08 03:41 393K 
 traffic01.jpg 2025-07-08 03:33 533K 
 rochesterstudio.jpg 2025-07-08 03:48 59K 
 rochesterrpu.jpg 2025-07-08 03:48 46K 
 mc.jpg 2025-07-08 03:35 47K 
 masoncity.jpg 2025-07-08 03:48 64K 
 kimt-roch-sign.jpg 2025-07-08 03:39 65K 
 kimt-roch-rpu.jpg 2025-07-08 03:32 65K 
 dot-cams/ 2020-02-25 14:19 -  
 closings.html 2025-07-08 03:45 402  
 charles-city.jpg 2025-06-25 01:04 53K 
 cgi-bin/ 2018-02-24 08:14 -  
 cc.jpg 2025-07-08 03:34 105K 
 cc-cam.jpg 2025-03-10 13:46 49K 
 austin.jpg 2025-07-08 03:48 55K 
 al.jpg 2025-07-08 03:37 46K 
 US218Lyle.jpg 2025-07-08 03:36 441K 
 US52CivicCenter.jpg 2025-07-08 03:34 455K 
 US14Kasson.jpg 2025-07-08 03:39 440K 
 Southeast.gif 2025-07-08 03:40 235K 
 RochesterTraffic.jpg 2025-07-08 03:33 390K 
 NorthWest.gif 2025-07-08 03:40 247K 
 NorthIATraffic.jpg 2025-07-08 03:37 327K 
 NorthEast.gif 2025-07-08 03:33 326K 
 Elections.html 2025-07-08 03:45 114K 
 CharlesCityTraffic.jpg 2025-07-08 03:40 296K 
 AlbertLeaAustinTraff..>2025-07-08 03:33 361K