Index of /

 NameLast modifiedSizeDescription

 weather13.jpg 2025-07-06 17:40 738K 
 weather10.jpg 2025-07-06 17:40 748K 
 weather07.jpg 2025-07-06 17:44 1.0M 
 weather07.gif 2025-07-06 17:44 13M 
 weather06.jpg 2025-07-06 17:40 822K 
 weather04.jpg 2025-07-06 17:40 660K 
 weather03.jpg 2025-07-06 17:44 149K 
 weather03.gif 2025-07-06 17:44 4.0M 
 weather02.jpg 2025-07-06 17:00 487K 
 weather01.jpg 2025-07-06 17:40 355K 
 traffic10.jpg 2025-07-06 17:37 452K 
 traffic09.jpg 2025-07-06 17:39 452K 
 traffic08.jpg 2025-07-06 17:40 574K 
 traffic07.jpg 2025-07-06 17:31 661K 
 traffic06.jpg 2025-07-06 17:38 102K 
 traffic05.jpg 2025-07-06 17:40 603K 
 traffic04.jpg 2025-07-06 17:36 693K 
 traffic03.jpg 2025-07-06 17:33 524K 
 traffic02.jpg 2025-07-06 17:39 473K 
 traffic01.jpg 2025-07-06 17:34 562K 
 rochesterstudio.jpg 2025-07-06 17:45 72K 
 rochesterrpu.jpg 2025-07-06 17:45 63K 
 mc.jpg 2025-07-06 17:35 47K 
 masoncity.jpg 2025-07-06 17:45 57K 
 kimt-roch-sign.jpg 2025-07-06 17:32 65K 
 kimt-roch-rpu.jpg 2025-07-06 17:33 65K 
 dot-cams/ 2020-02-25 14:19 -  
 closings.html 2025-07-06 17:45 402  
 charles-city.jpg 2025-06-25 01:04 53K 
 cgi-bin/ 2018-02-24 08:14 -  
 cc.jpg 2025-07-06 17:34 105K 
 cc-cam.jpg 2025-03-10 13:46 49K 
 austin.jpg 2025-07-06 17:45 56K 
 al.jpg 2025-07-06 17:39 46K 
 US218Lyle.jpg 2025-07-06 17:32 739K 
 US52CivicCenter.jpg 2025-07-06 17:36 474K 
 US14Kasson.jpg 2025-07-06 17:36 606K 
 Southeast.gif 2025-07-06 17:40 242K 
 RochesterTraffic.jpg 2025-07-06 17:36 394K 
 NorthWest.gif 2025-07-06 17:40 215K 
 NorthIATraffic.jpg 2025-07-06 17:36 331K 
 NorthEast.gif 2025-07-06 17:33 326K 
 Elections.html 2025-07-06 17:45 114K 
 CharlesCityTraffic.jpg 2025-07-06 17:38 296K 
 AlbertLeaAustinTraff..>2025-07-06 17:39 361K