Index of /

 NameLast modifiedSizeDescription

 weather13.jpg 2025-05-17 04:10 736K 
 weather10.jpg 2025-05-17 04:10 699K 
 weather07.jpg 2025-05-17 04:29 931K 
 weather07.gif 2025-05-17 04:29 12M 
 weather06.jpg 2025-05-17 04:10 769K 
 weather04.jpg 2025-05-17 04:10 664K 
 weather03.jpg 2025-05-17 04:29 139K 
 weather03.gif 2025-05-17 04:29 12M 
 weather02.jpg 2025-05-16 17:00 471K 
 weather01.jpg 2025-05-17 04:10 353K 
 traffic10.jpg 2025-05-17 04:23 456K 
 traffic09.jpg 2025-05-17 04:19 456K 
 traffic08.jpg 2025-05-17 04:23 574K 
 traffic07.jpg 2025-05-17 04:23 437K 
 traffic06.jpg 2025-05-17 04:17 102K 
 traffic05.jpg 2025-05-17 04:25 573K 
 traffic04.jpg 2025-05-17 04:23 551K 
 traffic03.jpg 2025-05-17 04:23 442K 
 traffic02.jpg 2025-05-17 04:25 365K 
 traffic01.jpg 2025-05-17 04:18 575K 
 rochesterstudio.jpg 2025-05-17 04:29 60K 
 rochesterrpu.jpg 2025-05-17 04:29 51K 
 mc.jpg 2025-05-17 04:19 47K 
 masoncity.jpg 2025-05-17 04:29 63K 
 kimt-roch-sign.jpg 2025-05-17 04:23 65K 
 kimt-roch-rpu.jpg 2025-05-17 04:18 65K 
 dot-cams/ 2020-02-25 14:19 -  
 closings.html 2025-05-17 04:25 402  
 charles-city.jpg 2025-05-17 04:29 53K 
 cgi-bin/ 2018-02-24 08:14 -  
 cc.jpg 2025-05-17 04:24 105K 
 cc-cam.jpg 2025-03-10 13:46 49K 
 austin.jpg 2025-05-17 04:20 45K 
 al.jpg 2025-05-17 04:21 46K 
 US218Lyle.jpg 2025-05-17 04:22 444K 
 US52CivicCenter.jpg 2025-05-17 04:22 476K 
 US14Kasson.jpg 2025-05-17 04:17 478K 
 Southeast.gif 2025-05-17 04:10 237K 
 RochesterTraffic.jpg 2025-05-17 04:16 416K 
 NorthWest.gif 2025-05-17 04:10 260K 
 NorthIATraffic.jpg 2025-05-17 04:16 352K 
 NorthEast.gif 2025-05-17 04:03 327K 
 Elections.html 2025-05-17 04:25 114K 
 CharlesCityTraffic.jpg 2025-05-17 04:23 306K 
 AlbertLeaAustinTraff..>2025-05-17 04:18 374K