Index of /

 NameLast modifiedSizeDescription

 weather13.jpg 2025-07-18 18:41 738K 
 weather10.jpg 2025-07-18 18:41 746K 
 weather07.jpg 2025-07-18 18:44 947K 
 weather07.gif 2025-07-18 18:44 12M 
 weather06.jpg 2025-07-18 18:40 813K 
 weather04.jpg 2025-07-18 18:40 643K 
 weather03.jpg 2025-07-18 18:44 134K 
 weather03.gif 2025-07-18 18:44 4.0M 
 weather02.jpg 2025-07-18 17:00 485K 
 weather01.jpg 2025-07-18 18:40 353K 
 traffic10.jpg 2025-07-18 18:35 456K 
 traffic09.jpg 2025-07-18 18:39 456K 
 traffic08.jpg 2025-07-18 18:47 574K 
 traffic07.jpg 2025-07-18 18:47 581K 
 traffic06.jpg 2025-07-18 18:32 102K 
 traffic05.jpg 2025-07-18 18:41 584K 
 traffic04.jpg 2025-07-18 18:35 614K 
 traffic03.jpg 2025-07-18 18:32 497K 
 traffic02.jpg 2025-07-18 18:47 445K 
 traffic01.jpg 2025-07-18 18:46 502K 
 rochesterstudio.jpg 2025-07-18 18:51 56K 
 rochesterrpu.jpg 2025-07-18 18:52 68K 
 mc.jpg 2025-07-18 18:51 47K 
 masoncity.jpg 2025-07-18 18:52 48K 
 kimt-roch-sign.jpg 2025-07-18 18:47 65K 
 kimt-roch-rpu.jpg 2025-07-18 18:49 65K 
 dot-cams/ 2020-02-25 14:19 -  
 closings.html 2025-07-18 18:50 403  
 charles-city.jpg 2025-07-15 09:51 40K 
 cgi-bin/ 2018-02-24 08:14 -  
 cc.jpg 2025-07-18 18:34 105K 
 cc-cam.jpg 2025-03-10 13:46 49K 
 austin.jpg 2025-07-18 18:52 45K 
 al.jpg 2025-07-18 18:48 46K 
 US218Lyle.jpg 2025-07-18 18:51 689K 
 US52CivicCenter.jpg 2025-07-18 18:51 437K 
 US14Kasson.jpg 2025-07-18 18:39 569K 
 Southeast.gif 2025-07-18 18:40 243K 
 RochesterTraffic.jpg 2025-07-18 18:40 418K 
 NorthWest.gif 2025-07-18 18:41 207K 
 NorthIATraffic.jpg 2025-07-18 18:51 355K 
 NorthEast.gif 2025-07-18 18:33 326K 
 Elections.html 2025-07-18 18:50 114K 
 CharlesCityTraffic.jpg 2025-07-18 18:35 306K 
 AlbertLeaAustinTraff..>2025-07-18 18:36 373K