Index of /

 NameLast modifiedSizeDescription

 weather13.jpg 2025-06-21 21:40 738K 
 weather10.jpg 2025-06-21 21:40 722K 
 weather07.jpg 2025-06-21 21:44 947K 
 weather07.gif 2025-06-21 21:44 12M 
 weather06.jpg 2025-06-21 21:40 799K 
 weather04.jpg 2025-06-21 21:40 656K 
 weather03.jpg 2025-06-21 21:44 149K 
 weather03.gif 2025-06-21 21:44 12M 
 weather02.jpg 2025-06-21 17:00 483K 
 weather01.jpg 2025-06-21 21:40 358K 
 traffic10.jpg 2025-06-21 21:34 452K 
 traffic09.jpg 2025-06-21 21:39 452K 
 traffic08.jpg 2025-06-21 21:34 574K 
 traffic07.jpg 2025-06-21 21:31 672K 
 traffic06.jpg 2025-06-21 21:38 102K 
 traffic05.jpg 2025-06-21 21:40 569K 
 traffic04.jpg 2025-06-21 21:36 543K 
 traffic03.jpg 2025-06-21 21:40 474K 
 traffic02.jpg 2025-06-21 21:40 390K 
 traffic01.jpg 2025-06-21 21:33 486K 
 rochesterstudio.jpg 2025-06-21 21:46 49K 
 rochesterrpu.jpg 2025-06-21 21:46 65K 
 mc.jpg 2025-06-21 21:32 47K 
 masoncity.jpg 2025-06-21 21:46 42K 
 kimt-roch-sign.jpg 2025-06-21 21:39 65K 
 kimt-roch-rpu.jpg 2025-06-21 21:33 65K 
 dot-cams/ 2020-02-25 14:19 -  
 closings.html 2025-06-21 21:45 403  
 charles-city.jpg 2025-06-21 21:46 46K 
 cgi-bin/ 2018-02-24 08:14 -  
 cc.jpg 2025-06-21 21:37 105K 
 cc-cam.jpg 2025-03-10 13:46 49K 
 austin.jpg 2025-06-21 21:46 43K 
 al.jpg 2025-06-21 21:34 46K 
 US218Lyle.jpg 2025-06-21 21:38 740K 
 US52CivicCenter.jpg 2025-06-21 21:32 446K 
 US14Kasson.jpg 2025-06-21 21:36 597K 
 Southeast.gif 2025-06-21 21:40 205K 
 RochesterTraffic.jpg 2025-06-21 21:39 393K 
 NorthWest.gif 2025-06-21 21:40 229K 
 NorthIATraffic.jpg 2025-06-21 21:39 329K 
 NorthEast.gif 2025-06-21 21:33 258K 
 Elections.html 2025-06-21 21:45 114K 
 CharlesCityTraffic.jpg 2025-06-21 21:34 297K 
 AlbertLeaAustinTraff..>2025-06-21 21:39 361K