Index of /

 NameLast modifiedSizeDescription

 weather13.jpg 2025-09-04 19:04 1.1M 
 weather10.jpg 2025-09-04 19:04 1.0M 
 weather07.jpg 2025-09-04 19:14 965K 
 weather07.gif 2025-09-04 19:14 35M 
 weather06.jpg 2025-09-04 19:04 618K 
 weather04.jpg 2025-09-04 19:04 885K 
 weather03.png 2025-07-24 07:14 271K 
 weather03.jpg 2025-09-04 19:14 1.0M 
 weather03.gif 2025-09-04 19:14 12M 
 weather02.jpg 2025-09-04 17:00 552K 
 weather01.jpg 2025-09-04 19:04 504K 
 traffic10.jpg 2025-09-04 19:18 1.1M 
 traffic09.jpg 2025-09-04 19:17 1.1M 
 traffic08.jpg 2025-09-04 19:16 1.0M 
 traffic07.jpg 2025-09-04 19:16 581K 
 traffic06.jpg 2025-09-04 19:16 545K 
 traffic05.jpg 2025-09-04 19:25 485K 
 traffic04.jpg 2025-09-04 19:16 409K 
 traffic03.jpg 2025-09-04 19:17 71K 
 traffic02.jpg 2025-09-04 19:25 365K 
 traffic01.jpg 2025-09-04 19:18 366K 
 rochesterstudio.jpg 2025-09-04 19:26 51K 
 rochesterrpu.jpg 2025-09-04 19:26 67K 
 model-graf.gif 2025-07-22 11:03 68M 
 mc.jpg 2025-08-14 07:34 47K 
 masoncity.jpg 2025-09-04 19:26 47K 
 kimt-roch-sign.jpg 2025-08-14 07:32 65K 
 kimt-roch-rpu.jpg 2025-08-14 07:39 65K 
 dot-cams/ 2020-02-25 14:19 -  
 closings.html 2025-09-04 19:25 407  
 charles-city.jpg 2025-09-03 20:43 44K 
 cgi-bin/ 2018-02-24 08:14 -  
 cc.jpg 2025-08-14 07:37 105K 
 cc-cam.jpg 2025-03-10 13:46 49K 
 austin.jpg 2025-09-04 19:26 42K 
 al.jpg 2025-08-14 07:36 46K 
 US218Lyle.jpg 2025-09-04 19:16 552K 
 US52CivicCenter.jpg 2025-09-04 19:16 438K 
 US14Owatonna.jpg 2025-09-04 19:16 838K 
 US14Kasson.jpg 2025-09-04 19:18 444K 
 Southeast.png 2025-07-24 07:10 1.5M 
 Southeast.jpg 2025-09-04 19:04 1.1M 
 Southeast.gif 2025-07-22 08:34 259K 
 RochesterTraffic.jpg 2025-09-04 19:18 681K 
 NorthWest.png 2025-07-24 07:10 1.5M 
 NorthWest.jpg 2025-09-04 19:04 890K 
 NorthWest.gif 2025-07-22 08:34 296K 
 NorthIATraffic.jpg 2025-09-04 19:18 556K 
 NorthEast.png 2025-07-24 07:09 1.6M 
 NorthEast.jpg 2025-09-04 19:03 1.1M 
 NorthEast.gif 2025-07-22 08:35 342K 
 Elections.html 2025-09-04 19:25 114K 
 CharlesCityTraffic.jpg 2025-09-04 19:18 678K 
 AlbertLeaAustinTraff..>2025-09-04 19:16 766K